Golfers – The winners list for August is posted – claim your prize and lucky-points now!
1 | .. SUQ IT .. | $350 | 20,000 | 4,727,856 |
2 | SHARED MOMENT | $300 | 19,000 | 4,176,193 |
3 | LEMON AIDS !. | $275 | 18,000 | 4,159,596 |
4 | THE MOUTH | $275 | 17,000 | 3,121,498 |
5 | PHSYC***O*** !. | $250 | 16,000 | 2,981,050 |
6 | AM*I*O** *. | $250 | 16,000 | 2,805,828 |
7 | BRIAN B. | $225 | 16,000 | 1,775,489 |
8 | RAVEN MANIAC | $200 | 16,000 | 1,678,298 |
9 | *BYHIS* !. | $175 | 16,000 | 1,653,421 |
10 | MONKEY HOUSE | $150 | 16,000 | 1,635,813 |
11 | O’HENRY !. | $125 | 15,000 | 1,361,094 |
12 | SWITCHHITTER !. | $125 | 15,000 | 1,118,949 |
13 | L L. | $100 | 15,000 | 1,114,548 |
14 | THEKINGINTHENORTH | $100 | 15,000 | 1,084,792 |
15 | JUSTHAVINFUN *. | $100 | 15,000 | 1,084,096 |
16 | ****** | $100 | 15,000 | 1,051,372 |
17 | TRY HARDER | $75 | 14,000 | 1,038,128 |
18 | GROLSCH | $75 | 14,000 | 905,786 |
19 | GOODY !. | $75 | 14,000 | 852,005 |
20 | **FINALLY 30** | $75 | 14,000 | 837,122 |
21 | SHIP IT! | $50 | 14,000 | 812,106 |
22 | CUZZ !. | $50 | 14,000 | 768,416 |
23 | .. KEJO.. | $50 | 13,000 | 722,647 |
24 | TIRED .. | $50 | 13,000 | 721,144 |
25 | ERIC | $50 | 13,000 | 698,897 |
…continued… http://www.clubluckygroup.com/golden-tee-live/monthly-contests/august/