Golfers – The winners list for August is posted – claim your prize now!
Rank | Prize | Nickname | Total Great Shot Points |
1 | $350 | JOHN MAYER !. | 16,809,842 |
2 | $300 | THE MOUTH | 14,531,551 |
3 | $275 | SOBERPHOBIC | 13,767,113 |
4 | $275 | TB KILLER !. | 12,463,828 |
5 | $250 | .. SUQ IT .. | 10,323,108 |
6 | $250 | *****O*****! !. | 10,184,980 |
7 | $225 | I*AM*O** *. | 10,016,424 |
8 | $200 | TRY HARDER | 5,038,512 |
9 | $175 | *BYHIS !. | 4,795,555 |
10 | $150 | ED .. | 4,684,292 |
11 | $125 | SWITCHHITTER !. | 4,350,937 |
12 | $125 | ERIC | 4,176,808 |
13 | $100 | MONKEY HOUSE | 3,934,996 |
14 | $100 | EATARICHARD ‘ | 3,321,995 |
15 | $100 | BAKON ! | 3,079,186 |
Continued: http://www.clubluckygroup.com/golden-tee-live/monthly-contests/august/