The winners list for the April Tangle is finalized. Thanks for coming out to play!
RANK | Player | Birdies and Better | GSPs | Prize |
1 | INCONCEIVABLE | 748 | 894,403 | $150 |
2 | *****O*****! !. | 479 | 770,677 | $125 |
3 | I*AM*O** *. | 465 | 790,444 | $100 |
4 | BIG JOE | 444 | 352,334 | $75 |
5 | FUZZ | 352 | 404,992 | $75 |
6 | ****** | 330 | 364,566 | $75 |
7 | YO DOG .. | 321 | 300,314 | $75 |
8 | DOCBOOST! | 282 | 223,374 | $50 |
9 | TOUGH CROWD | 254 | 182,403 | $50 |
10 | L L. | 239 | 175,998 | $50 |
Continued: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/april-tangle/