The winners list for the April Tangle is finalized!
RANK | Player | Birdies and Better |
1 | PRESLEY JO | 795 |
2 | TB KILLER !. | 716 |
3 | LAFFERTY DANIEL | 492 |
4 | JUSTHAVINFUN *. | 486 |
5 | O’HENRY !. | 415 |
6 | GOODY !. | 347 |
7 | INCONCEIVABLE | 336 |
8 | ARROW B | 301 |
9 | .. KEJO.. | 292 |
10 | GORDON BOMBAY | 278 |
11 | FUZZ | 245 |
12 | TRY HARDER | 242 |
13 | ZBRAH *. | 223 |
14 | BAKON ! | 218 |
15 | L L. | 214 |
Continued: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/april-tangle/