The winners list for the April Tangle is finalized!…
RANK | Player | Birdies and Better | GSPs (tiebreaker) |
Prize |
1 | SONBURNED | 1,089 | 1,933,813 | $150 |
2 | LEMON AIDS !. | 800 | 1,586,561 | $125 |
3 | TB KILLER !. | 646 | 1,305,851 | $100 |
4 | .* STOUT *. | 463 | 351,051 | $100 |
5 | .. KEJO.. | 454 | 574,600 | $75 |
6 | I*AM*O*. | 386 | 674,852 | $75 |
7 | WADE MILEY !. | 366 | 226,482 | $75 |
8 | ERIC | 358 | 191,675 | $75 |
9 | O’HENRY !. | 334 | 433,395 | $50 |
10 | JUSTHAVINFUN *. | 315 | 210,707 | $50 |
… continued… http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/april-tangle/