The winners list for the April Soiree is posted!
RANK | Player | Total Golden Tee Points | Prize |
1 | TIME TO RETIRE | 520,307 | $225 |
2 | SWITCHHITTER !. | 367,731 | $175 |
3 | SPEEDY! | 312,650 | $150 |
4 | INCONCEIVABLE | 308,009 | $125 |
5 | FUZZ | 230,099 | $125 |
6 | YO DOG .. | 220,157 | $100 |
7 | TB KILLER !. | 219,116 | $100 |
8 | BELLY UP .. | 167,215 | $100 |
9 | MIKE LITTERUS | 163,764 | $100 |
10 | BOB N. | 160,878 | $75 |
11 | BIG JOE | 159,854 | $75 |
12 | L L. | 129,678 | $75 |
13 | TOUGH CROWD | 105,597 | $75 |
14 | THE MOUTH | 99,200 | $75 |
15 | NOONAN! !. | 99,031 | $75 |
: http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/april-soiree/