The winners list for the April Soiree is finalized!
RANK | Player | Total GTPs | Prize |
1 | PRESLEY JO | 493,443 | $225 |
2 | TB KILLER !. | 352,527 | $175 |
3 | FUZZ | 281,589 | $150 |
4 | NICE PUTT | 203,933 | $125 |
5 | ARROW B | 165,214 | $125 |
6 | GOODY !. | 151,719 | $100 |
7 | LAFFERTY DANIEL | 145,363 | $100 |
8 | SWITCHHITTER !. | 131,471 | $100 |
9 | SPOT !. | 129,769 | $100 |
10 | L L. | 97,905 | $75 |
11 | O’HENRY !. | 97,841 | $75 |
12 | NOONAN! !. | 90,729 | $75 |
13 | JORDINARY | 88,024 | $75 |
14 | .. KEJO.. | 87,795 | $75 |
15 | GROLSCH | 71,930 | $75 |
Continued at http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/april-soiree-2/