Golfers – The winners list for the April Piggyback is posted – claim your prize now!
Rank | Prize | Nickname | Holes in One | GSPs |
1 | $100 | TB KILLER !. | 28 | 5,996,922 |
2 | $100 | PRESLEY JO | 20 | 4,318,244 |
3 | $100 | THE MOUTH | 15 | 3,828,950 |
4 | $100 | I*AM*O** *. | 13 | 2,872,362 |
5 | $100 | YO DOG .. | 10 | 1,490,831 |
6 | $100 | THE PLOW !. | 9 | 1,581,639 |
7 | $100 | *****O*****! !. | 9 | 1,375,881 |
8 | $100 | LAFFERTY DANIEL | 8 | 1,044,372 |
9 | $100 | *BYHIS !. | 7 | 1,070,454 |
10 | $100 | MONKEY HOUSE | 7 | 740,506 |
11 | $75 | GORDON BOMBAY | 6 | 635,957 |
12 | $75 | GOODY !. | 5 | 1,776,017 |
13 | $75 | O’HENRY !. | 5 | 1,108,869 |
14 | $75 | LARRY’SVILLA !. | 5 | 838,440 |
15 | $75 | BEAR****STFO *. | 5 | 812,576 |
Continued at http://www.clubluckygroup.com/golden-tee-live/monthly-contests/april-piggyback/