Golfers – The winners list for April is posted – claim your prize now!
Rank | Prize | Player | Avrg Score |
1 | $450 | .. SUQ IT .. | -31.00 |
2 | $400 | LUNA *. | -30.28 |
3 | $375 | SONNY | -29.96 |
4 | $350 | I*AM*O** *. | -29.74 |
5 | $325 | TB KILLER !. | -29.62 |
6 | $300 | *****O*****’ ‘. | -29.14 |
7 | $275 | O’HENRY !. | -28.94 |
8 | $275 | KHAAAN! | -28.88 |
9 | $250 | TRY HARDER | -28.52 |
10 | $250 | AL *. | -28.36 |
11 | $225 | SWITCHHITTER !. | -28.22 |
12 | $225 | LAFFERTY DANIEL | -28.12 |
13 | $200 | YO DOG .. | -28.02 |
14 | $200 | FUZZ | -27.88 |
15 | $175 | *BYHIS !. | -27.86 |
Continued: http://www.clubluckygroup.com/golden-tee-live/monthly-contests/april/