The winners list for the February Tangle is finalized!…
RANK | Player | Birdies and Better | GSPs | Prize |
1 | .. SUQ IT .. | 1,235 | 3,047,774 | $150 |
2 | LEMON AIDS !. | 866 | 1,656,560 | $125 |
3 | TB KILLER !. | 836 | 1,550,990 | $100 |
4 | SYBIL | 820 | 1,212,026 | $100 |
5 | THE MOUTH !. | 650 | 1,223,085 | $75 |
6 | .. KEJO.. | 605 | 596,705 | $75 |
7 | *****O*****. .. | 574 | 1,254,238 | $75 |
8 | FUZZ | 542 | 632,279 | $75 |
9 | I*AM*O*. | 512 | 777,135 | $50 |
10 | BLINDSQUIRLE *. | 504 | 421,119 | $50 |
…continued…http://www.clubluckygroup.com/golden-tee-live/soiree-tangle/february-tangle/